<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog stats.</title>
	<atom:link href="http://www.scherercybrarian.com/blog/2007/04/04/blog-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scherercybrarian.com/blog/2007/04/04/blog-stats/</link>
	<description>Ask Us We Know</description>
	<lastBuildDate>Tue, 24 Aug 2010 18:38:56 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: <![CDATA[Wendy]]></title>
		<link>http://www.scherercybrarian.com/blog/2007/04/04/blog-stats/comment-page-1/#comment-14</link>
		<dc:creator><![CDATA[Wendy]]></dc:creator>
		<pubDate>Fri, 06 Apr 2007 11:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scherercybrarian.com/scherer/?p=56#comment-14</guid>
		<description>Today - the new Technorati &lt;a HREF=&quot;http://www.sifry.com/alerts/archives/000493.html&quot; REL=&quot;nofollow&quot;&gt;State of the Blogosphere&lt;/a&gt; report came out. Timely, huh?&lt;br/&gt;&lt;br/&gt;Worth a read. Blogs are still increasing, but not nearly as fast. Splogs are increasing faster than non-spam blogs. And postings are decreasing per blogita (my new word for per capita blog!)...&lt;br/&gt;&lt;br/&gt;In summary: &lt;br/&gt;&lt;br/&gt;-70 million weblogs &lt;br/&gt;About 120,000 new weblogs each day, or... &lt;br/&gt;-1.4 new blogs every second &lt;br/&gt;-3000-7000 new splogs (fake, or spam blogs) created every day &lt;br/&gt;-Peak of 11,000 splogs per day last December &lt;br/&gt;-1.5 million posts per day, or... &lt;br/&gt;-17 posts per second &lt;br/&gt;-Growing from 35 to 75 million blogs took 320 days &lt;br/&gt;-22 blogs among the top 100 blogs among the top 100 sources linked to in Q4 2006 - up from 12 in the prior quarter &lt;br/&gt;-Japanese the #1 blogging language at 37% &lt;br/&gt;-English second at 33% &lt;br/&gt;-Chinese third at 8% &lt;br/&gt;-Italian fourth at 3% &lt;br/&gt;-Farsi a newcomer in the top 10 at 1% &lt;br/&gt;-English the most even in postings around-the-clock &lt;br/&gt;-Tracking 230 million posts with tags or categories &lt;br/&gt;-35% of all February 2007 posts used tags &lt;br/&gt;-2.5 million blogs posted at least one tagged post in February</description>
		<content:encoded><![CDATA[<p>Today &#8211; the new Technorati <a HREF="http://www.sifry.com/alerts/archives/000493.html" REL="nofollow">State of the Blogosphere</a> report came out. Timely, huh?</p>
<p>Worth a read. Blogs are still increasing, but not nearly as fast. Splogs are increasing faster than non-spam blogs. And postings are decreasing per blogita (my new word for per capita blog!)&#8230;</p>
<p>In summary: </p>
<p>-70 million weblogs <br />About 120,000 new weblogs each day, or&#8230; <br />-1.4 new blogs every second <br />-3000-7000 new splogs (fake, or spam blogs) created every day <br />-Peak of 11,000 splogs per day last December <br />-1.5 million posts per day, or&#8230; <br />-17 posts per second <br />-Growing from 35 to 75 million blogs took 320 days <br />-22 blogs among the top 100 blogs among the top 100 sources linked to in Q4 2006 &#8211; up from 12 in the prior quarter <br />-Japanese the #1 blogging language at 37% <br />-English second at 33% <br />-Chinese third at 8% <br />-Italian fourth at 3% <br />-Farsi a newcomer in the top 10 at 1% <br />-English the most even in postings around-the-clock <br />-Tracking 230 million posts with tags or categories <br />-35% of all February 2007 posts used tags <br />-2.5 million blogs posted at least one tagged post in February</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[jenne]]></title>
		<link>http://www.scherercybrarian.com/blog/2007/04/04/blog-stats/comment-page-1/#comment-13</link>
		<dc:creator><![CDATA[jenne]]></dc:creator>
		<pubDate>Thu, 05 Apr 2007 15:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scherercybrarian.com/scherer/?p=56#comment-13</guid>
		<description>This is so awesome.</description>
		<content:encoded><![CDATA[<p>This is so awesome.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
