<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scherer Cybrarian &#187; tools</title>
	<atom:link href="http://www.scherercybrarian.com/blog/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scherercybrarian.com</link>
	<description>Ask Us We Know</description>
	<lastBuildDate>Sat, 31 Oct 2009 19:29:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Improve Your Social Life.</title>
		<link>http://www.scherercybrarian.com/blog/2009/10/02/improve-your-social-life/</link>
		<comments>http://www.scherercybrarian.com/blog/2009/10/02/improve-your-social-life/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:45:41 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[redux]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.scherercybrarian.com/?p=1226</guid>
		<description><![CDATA[Seriously? It&#8217;s October? How did this happen. There are two great things about October. 1) Today is my anniversary. Sixteen years of wedded bliss. And, 2) My birthday is in October. As if you couldn&#8217;t have guessed I was a Libra. And Librans strive for balance and harmony and are happiest when their environment is [...]]]></description>
			<content:encoded><![CDATA[<p>Seriously? It&#8217;s October? How did this happen. There are two great things about October. 1) Today is my anniversary. Sixteen years of wedded bliss. And, 2) My birthday is in October. As if you couldn&#8217;t have guessed I was a Libra. And Librans strive for balance and harmony and are happiest when their environment is ordered and serene. </p>
<p>So in that vein, let&#8217;s talk some new tools that are worth knowing about for finding balance and harmony in managing your social life online:</p>
<p>Gist for managing your relationships.<br />
GizaPage for managing your content.<br />
Read It Later for managing your reading material.</p>
<p>Read all the details in our <a href="http://www.scherercybrarian.com/newsletter/10-2-2009/">latest newsletter</a>.</p>
<p>~Wendy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scherercybrarian.com/blog/2009/10/02/improve-your-social-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome tip.</title>
		<link>http://www.scherercybrarian.com/blog/2008/11/06/awesome-tip/</link>
		<comments>http://www.scherercybrarian.com/blog/2008/11/06/awesome-tip/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 13:48:36 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[guest]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.scherercybrarian.com/?p=493</guid>
		<description><![CDATA[Research tip borrowed (with permission) from Third Hand Secretarial, the best virtual assistant in the world. (She didn&#8217;t say that, we did.)
Ever visit a Website that contained some information you wanted to share with someone &#8211; if only you could highlight the information. Well. . .you can and here is how to do it:
Visit Awesome [...]]]></description>
			<content:encoded><![CDATA[<p>Research tip borrowed <em>(with permission)</em> from <a href="http://www.yourextrahand.com/about.htm">Third Hand Secretarial</a>, the best virtual assistant in the world. <em>(She didn&#8217;t say that, we did.)</em></p>
<p>Ever visit a Website that contained some information you wanted to share with someone &#8211; if only you could highlight the information. Well. . .you can and here is how to do it:</p>
<p>Visit <a href="www.awesomehighlighter.com">Awesome Highlighter</a></p>
<ul>
<li>Enter the blog or Website address that you wish to highlight</li>
<li>Click highlight page</li>
<li>The blog or Website will appear, with the &#8220;Awesome Highlighter&#8221; tool bar across the top</li>
<li>Highlight the applicable content. You can even change the highlight color by using the color chooser on the top right corner of the toolbar</li>
<li>Add a note to the highlighted information if you choose</li>
<li>Click on Done</li>
<li>You are redirected to a page that contains the content you highlighted and a customized URL</li>
<li>Send that customized URL to your colleagues, business associates, friends or family to show them the parts of the blog or Website you want them to see.</li>
</ul>
<p>Voila! We can think of some great applications for this. Bet you can, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scherercybrarian.com/blog/2008/11/06/awesome-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who needs a personal assistant?</title>
		<link>http://www.scherercybrarian.com/blog/2008/09/15/who-needs-a-personal-assistant/</link>
		<comments>http://www.scherercybrarian.com/blog/2008/09/15/who-needs-a-personal-assistant/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 18:14:57 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.scherercybrarian.com/scherer/?p=362</guid>
		<description><![CDATA[Ever wish you had the time to track down an extra two tickets to see your favorite band, or find the best deal on a new flat screen, or better yet &#8212; the perfect dinner date?  Check out Yotify.com.  Its a free personal web scouting service you&#8217;re going to love.  They do [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wish you had the time to track down an extra two tickets to see your favorite band, or find the best deal on a new flat screen, or better yet &#8212; the perfect dinner date?  Check out <a href="http://www.yotify.com">Yotify.com</a>.  Its a free personal web scouting service you&#8217;re going to love.  They do all the hard work and all you have to do is look through the results.  You plug in all your criteria and Yotify will alert you hourly or daily of new postings from your favorite sites like <a href="http://www.craigslist.org/about/sites">Craigslist</a>, <a href="http://www.flickr.com">Flickr</a>, <a href="http://www.shopping.com">shopping.com</a>, <a href="http://www.linkedin.com">linkedin </a>and more.  You can get your friends in on the gig as well.  Sweet!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scherercybrarian.com/blog/2008/09/15/who-needs-a-personal-assistant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Patent search.</title>
		<link>http://www.scherercybrarian.com/blog/2008/08/18/patent-search/</link>
		<comments>http://www.scherercybrarian.com/blog/2008/08/18/patent-search/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:28:22 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.scherercybrarian.com/scherer/?p=332</guid>
		<description><![CDATA[As I dug through my email today, I found a note from James Ryley of Free Patents Online.
So, I went to check it out. It&#8217;s pretty neat and provides free patent searching, free PDF downloading, allows annotating documents and sharing them, and free alerts for new documents.
I love that James wrote to tell us about [...]]]></description>
			<content:encoded><![CDATA[<p>As I dug through my email today, I found a note from James Ryley of <a href="http://www.FreePatentsOnline.com" target="_blank">Free Patents Online.</a></p>
<p>So, I went to check it out. It&#8217;s pretty neat and provides free patent searching, free PDF downloading, allows annotating documents and sharing them, and free alerts for new documents.</p>
<p>I love that James wrote to tell us about it. And I had to share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scherercybrarian.com/blog/2008/08/18/patent-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeds.</title>
		<link>http://www.scherercybrarian.com/blog/2008/06/22/feeds/</link>
		<comments>http://www.scherercybrarian.com/blog/2008/06/22/feeds/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 05:37:35 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Scherer Cybrarian]]></category>
		<category><![CDATA[Stump the Researcher]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.scherercybrarian.com/scherer/blog/2008/06/22/feeds/</guid>
		<description><![CDATA[A loyal reader asks: Thanks to you, now I get most of my news and information in an RSS feeder. I use Netvibes, by the way. Anyway, there are still lots of sites without RSS. I am so over getting email newsletters or checking sites &#8211; say the Drudge Report &#8211; every day. What can [...]]]></description>
			<content:encoded><![CDATA[<p>A loyal reader asks: Thanks to you, now I get most of my news and information in an RSS feeder. I use <a href="http://www.netvibes.com">Netvibes</a>, by the way. Anyway, there are still lots of sites without RSS. I am so over getting email newsletters or checking sites &#8211; say the Drudge Report &#8211; every day. What can I do?</p>
<p>Glad you asked.</p>
<p>We recently found a great way to handle that. We mentioned it in our last newsletter, but you might have missed it. And it&#8217;s worth repeating. (there are others, but we think this is the bomb!)</p>
<p><a href="http://www.feedity.com" target="_blank">Feedity</a></p>
<p>Feedity is a great service that creates RSS feeds for web pages without a web syndication format. It will take virtually any web page, and convert it into a fully formed RSS document. (the picture below is theirs&#8230;)</p>
<p align="center"><img src="http://feedity.com/images/rss-diagram.jpg" alt="Create RSS from ANY webpage!" border="0" /></p>
<p>Feedity makes it so incredibly easy for anyone to set up. You can instantly track and monitor web site changes at a page level. Just create an RSS feed for the web page, and subscribe it in any RSS newsreader (on the web, in a desktop software, or via e-mail).</p>
<p>Feedity also provides for a simple way to build a data &#8220;pipeline&#8221; using Yahoo Pipes. Check out their <a href="http://pipes.yahoo.com/pipes/NlNQKdO62xGAq1ZgZoQMOQ" target="_blank">Webpage-to-RSS pipe</a>. Without it, it&#8217;s not for the meek, for sure!</p>
<p>Good luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scherercybrarian.com/blog/2008/06/22/feeds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geographically speaking.</title>
		<link>http://www.scherercybrarian.com/blog/2008/06/18/geographically-speaking/</link>
		<comments>http://www.scherercybrarian.com/blog/2008/06/18/geographically-speaking/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 05:14:23 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[GIS/Mapping]]></category>
		<category><![CDATA[Stump the Researcher]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.scherercybrarian.com/scherer/blog/2008/06/18/geographically-speaking/</guid>
		<description><![CDATA[A loyal reader asks: You&#8217;ve told us about Skinny Zips which tells you a ton about each area, but it doesn&#8217;t solve my problem today. Now I want to see where the zip code is. Help?
You&#8217;ve come to the right place. We love geo-questions!
Here&#8217; s a great one. Check out ZCMap &#8212; the &#8216;ultimate&#8217; U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>A loyal reader asks: You&#8217;ve told us about <a href="http://zipskinny.com/">Skinny Zips</a> which tells you a ton about each area, but it doesn&#8217;t solve my problem today. Now I want to see where the zip code is. Help?</p>
<p>You&#8217;ve come to the right place. We love geo-questions!</p>
<p>Here&#8217; s a great one. Check out <a href="http://www.transpomans.com/zcmap/ ">ZCMap</a> &#8212; the &#8216;ultimate&#8217; U.S. Zip Code mapping utility. You&#8217;ll have hours of fun! We did&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scherercybrarian.com/blog/2008/06/18/geographically-speaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search</title>
		<link>http://www.scherercybrarian.com/blog/2008/06/09/search/</link>
		<comments>http://www.scherercybrarian.com/blog/2008/06/09/search/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 13:21:14 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.scherercybrarian.com/scherer/blog/2008/06/09/search/</guid>
		<description><![CDATA[I&#8217;ve been hearing a lot of good things about Keyword Discovery as an SEO tool.  When I was checking it out, I looked to see what they report as the top 10 general searches. The chart below is a simplified version of their data:

So here&#8217;s what struck me. Over 13 million people plug myspace [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been hearing a lot of good things about <a href="http://www.keyworddiscovery.com" target="_blank">Keyword Discovery</a> as an SEO tool.  When I was checking it out, I looked to see what they report as the top 10 general searches. The chart below is a simplified version of their data:</p>
<p align="center"><a href="http://www.scherercybrarian.com/scherer/wp-content/uploads/2008/06/chart.jpg" title="chart.jpg"><img src="http://www.scherercybrarian.com/scherer/wp-content/uploads/2008/06/chart.jpg" alt="chart.jpg" /></a></p>
<p>So here&#8217;s what struck me. Over 13 million people plug <em>myspace</em> into a search engine? That means that there are 13 million people who don&#8217;t know that adding .com to that and putting it in the address bar is the way to go? Same with the 13.5 million that type <em>google</em> in and the almost 9 million that type <em>yahoo</em> in and the over 7 million for <em>ebay</em> and 5 million for <em>youtube</em>.  Is it just me that thinks this is odd?</p>
<p>The 5.6 million who actually typed <em>myspace.com</em> into a search engine may be the ones I wonder about the most though.</p>
<p>Scratch that. Actually I wonder about the millions of people who type <em>porn</em> and <em>sex</em> into a search engine with no qualifying words.  I&#8217;m guessing that these folks figure it out, though. Seems to be a category of search where users are motivated to improve their search results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scherercybrarian.com/blog/2008/06/09/search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Introductions</title>
		<link>http://www.scherercybrarian.com/blog/2008/04/15/online-introductions/</link>
		<comments>http://www.scherercybrarian.com/blog/2008/04/15/online-introductions/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 16:19:26 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Scherer Cybrarian]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.scherercybrarian.com/scherer/blog/2008/04/15/online-introductions/</guid>
		<description><![CDATA[I&#8217;ve been thinking. I see new site introductions and new online tools and new services every day. And, I find sites and people and services that are just new to me. More than one a day is fascinating. More than one a day grabs my attention.
But what will stick? How good does it really have [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking. I see new site introductions and new online tools and new services every day. And, I find sites and people and services that are just new to me. More than one a day is fascinating. More than one a day grabs my attention.</p>
<p>But what will stick? How good does it really have to be for me (or you) to add it to the daily list of things to read, things to do, things to use?</p>
<p>Pretty darn good, I say.</p>
<p>And here&#8217;s why. (And I&#8217;ll speak for myself here, but I bet you can relate.)</p>
<p>I am full. I use a slew of wonderful tools. I am attached to the blogs I read. I use some fabulous sites that have served and continue to serve me well. And I have no time left unless I quit my job.</p>
<p>So how good does a new site or tool need to be? Good enough for me to dump a current one (so it has to be a ton better or else why learn something new?) or so amazing that I can&#8217;t live without it.</p>
<p>It used to be that a &#8216;good&#8217; site had room in my world. No longer.</p>
<p>What about you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scherercybrarian.com/blog/2008/04/15/online-introductions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MyDataIsMyData</title>
		<link>http://www.scherercybrarian.com/blog/2008/04/14/mydataismydata/</link>
		<comments>http://www.scherercybrarian.com/blog/2008/04/14/mydataismydata/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 18:37:49 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.scherercybrarian.com/scherer/blog/2008/04/14/mydataismydata/</guid>
		<description><![CDATA[If you are as creeped out by some of the privacy issues online as we are, check out the new MyDataIsMyData Plugin.
Flugpo sponsored the development of the plug-in to help counteract the collection and sale of personal information. According to the developers, &#8220;Selling private information for profit unbeknownst to the user’s is an abuse of [...]]]></description>
			<content:encoded><![CDATA[<p>If you are as creeped out by some of the privacy issues online as we are, check out the new <a href="http://www.mydataismydata.com/">MyDataIsMyData Plugin</a>.</p>
<p>Flugpo sponsored the development of the plug-in to help counteract the collection and sale of personal information. According to the developers, &#8220;Selling private information for profit unbeknownst to the user’s is an abuse of their trust and MyDataIsMyData.org hopes to empower these user’s by allowing them to control the amount of personal information that they make visible.&#8221;</p>
<p>Good deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scherercybrarian.com/blog/2008/04/14/mydataismydata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Data Access.</title>
		<link>http://www.scherercybrarian.com/blog/2008/04/11/mobile-data-access/</link>
		<comments>http://www.scherercybrarian.com/blog/2008/04/11/mobile-data-access/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 12:42:41 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Factoids]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.scherercybrarian.com/scherer/blog/2008/04/11/mobile-data-access/</guid>
		<description><![CDATA[According to Pew&#8217;s just released report, 62% of all Americans are part of a wireless, mobile population that participates in
digital activities away from home or work.
We weren&#8217;t surprised.
But some of the stats from Pew Internet Project’s December 2007 survey are surprising and some? Just plain interesting! (And useful, we think.)

58% of adult Americans have used [...]]]></description>
			<content:encoded><![CDATA[<p>According to Pew&#8217;s just released report, 62% of all Americans are part of a wireless, mobile population that participates in<br />
digital activities away from home or work.</p>
<p>We weren&#8217;t surprised.</p>
<p>But some of the stats from <a href="http://www.pewinternet.org/pdfs/PIP_Mobile.Data.Access.pd">Pew Internet Project’s December 2007 </a>survey are surprising and some? Just plain interesting! (And useful, we think.)</p>
<ul>
<li>58% of adult Americans have used a cell phone or personal digital assistant (PDA) to  do at least one of ten mobile non-voice data activities, such as texting, emailing, taking a picture, looking for maps or directions, or recording video.</li>
<li>41% of adult Americans have logged onto the internet on the go, that is, away from home or work either with a wireless laptop connection or a handheld device.</li>
<li>62% of all Americans have some experience with mobile access to digital data and tools.</li>
<li>When asked how hard it would be to give up a specific technology, respondents are nowmost likely to say the cell phone would be most difficult to do without, followed by the internet, TV, and landline telephone. Big change.</li>
<li>Hispanic respondents were much more likely to use mobile data services.</li>
</ul>
<p>And for the big shocker:</p>
<ul>
<li>18-24 year olds are most likely to use mobile data services. (okay, no shock! But you might be surprised to know that 36% of respondents 65 and older have used cell phones or PDAs for some sort of data activity!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.scherercybrarian.com/blog/2008/04/11/mobile-data-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
