<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scherer Cybrarian &#187; Advertising</title>
	<atom:link href="http://www.scherercybrarian.com/blog/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scherercybrarian.com</link>
	<description>Ask Us We Know</description>
	<lastBuildDate>Sat, 31 Oct 2009 19:29:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hair.</title>
		<link>http://www.scherercybrarian.com/blog/2007/03/06/hair/</link>
		<comments>http://www.scherercybrarian.com/blog/2007/03/06/hair/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 19:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Factoids]]></category>
		<category><![CDATA[Stump the Researcher]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[conditioner]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[hair color]]></category>
		<category><![CDATA[hair products]]></category>
		<category><![CDATA[shampoo]]></category>

		<guid isPermaLink="false">http://www.scherercybrarian.com/scherer/?p=54</guid>
		<description><![CDATA[A reader asks:  I&#8217;ve been pondering hair.  It’s so weird, hair is.  Dead protein.  That’s all it is.  Do you know how much money is spent each year trying to get you to spend your paycheck on products to make your dead protein look better?  Me either.  But [...]]]></description>
			<content:encoded><![CDATA[<p>A reader asks:  I&#8217;ve been pondering hair.  It’s so weird, hair is.  Dead protein.  That’s all it is.  Do you know how much money is spent each year trying to get you to spend your paycheck on products to make your dead protein look better?  Me either.  But I bet it is a lot.  How about a ballpark figure here?</p>
<p>First of all, ad spending on hair care products is expected top $1 billion this year, according to Advertising Age. That’s a lot of advertising.</p>
<p>U.S. Shampoo sales were up 0.7% to $620.3 million for the 52 weeks ending Sept. 10, according to Information Resources Inc., Chicago. Meanwhile, sales of conditioner were up 3.5% in supermarkets to $360.3 million for the same period.</p>
<p>My favorite quote from the research “Hair care was flat for a while” okay, I thought it was funny.<br />
<a id="c25971100"></a><br />
One more piece of info:</p>
<p>According to IRI, hairspray sales in the US were about $367 million last year and US gel and mousse sales were $581 million.</p>
<p>Add them all together? It&#8217;s almost $2 billion a year. And this doesn&#8217;t include hair color. That&#8217;s $2 billion on its own.</p>
<p>(And AdAge estimates the ENTIRE hair market at $8 billion, but that includes unmeasured channels, which always makes me go hmmmm&#8230;.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scherercybrarian.com/blog/2007/03/06/hair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail.</title>
		<link>http://www.scherercybrarian.com/blog/2006/12/13/retail/</link>
		<comments>http://www.scherercybrarian.com/blog/2006/12/13/retail/#comments</comments>
		<pubDate>Wed, 13 Dec 2006 16:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.scherercybrarian.com/scherer/?p=49</guid>
		<description><![CDATA[Our reader asked:
A reader asks: For a strategy meeting, I want to find the top retail chains. I think I have a great idea how to market my client&#8217;s product, but need to compile a list of partners to consider. What criteria should I use and how can I make a list?
The National Retail Federation [...]]]></description>
			<content:encoded><![CDATA[<p>Our reader asked:</p>
<p>A reader asks: For a strategy meeting, I want to find the top retail chains. I think I have a great idea how to market my client&#8217;s product, but need to compile a list of partners to consider. What criteria should I use and how can I make a list?</p>
<p>The National Retail Federation compiles an annual list of the hottest retailers. You can check it out <a href="http://www.stores.org/pdf/HOT100chart.pdf">here</a>.  It show where the headquarters are, 2 years of revenue (and the change), 2 years of earnings (and the change) and 2 years of units (and the change).  Looks like a great start!</p>
<p>Good luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scherercybrarian.com/blog/2006/12/13/retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>straight from Knowledge@Wharton</title>
		<link>http://www.scherercybrarian.com/blog/2006/06/15/straight-from-knowledgewharton/</link>
		<comments>http://www.scherercybrarian.com/blog/2006/06/15/straight-from-knowledgewharton/#comments</comments>
		<pubDate>Thu, 15 Jun 2006 11:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[combative advertising]]></category>

		<guid isPermaLink="false">http://www.scherercybrarian.com/scherer/?p=34</guid>
		<description><![CDATA[Companies That Use Combative Advertising May End Up with a Black Eye 
John Zhang has a message for Cingular Wireless and Verizon Wireless or, for that matter, any company that uses its ads to attack a competitor. Instead of luring away your competitor&#8217;s customers, you may just be hurting yourself. Zhang, a Wharton marketing professor, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://knowledge.wharton.upenn.edu/article/1496.cfm" title="http://knowledge.wharton.upenn.edu/article/1496.cfm" target="_blank">Companies That Use Combative Advertising May End Up with a Black Eye </a></p>
<p>John Zhang has a message for Cingular Wireless and Verizon Wireless or, for that matter, any company that uses its ads to attack a competitor. Instead of luring away your competitor&#8217;s customers, you may just be hurting yourself. Zhang, a Wharton marketing professor, has found that combative ads &#8212; the sort of comparative spots that beer makers, particularly Anheuser-Busch and Miller, are famed for &#8212; may backfire. Instead of pulling consumers to an advertiser, they may just make people indifferent to all offerings in a product category. &#8220;Combative advertising, a characteristic of mature markets, is defined as advertising that shifts consumer preferences toward the advertising firm but does not expand the category demand,&#8221; Zhang says in his research paper titled, &#8220;A Theory of Combative Advertising.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scherercybrarian.com/blog/2006/06/15/straight-from-knowledgewharton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prometa.</title>
		<link>http://www.scherercybrarian.com/blog/2006/03/30/prometa/</link>
		<comments>http://www.scherercybrarian.com/blog/2006/03/30/prometa/#comments</comments>
		<pubDate>Thu, 30 Mar 2006 18:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.scherercybrarian.com/scherer/?p=25</guid>
		<description><![CDATA[ACTOR WHO DIED OF OVERDOSE STARS IN ADDICTION TREATMENT ADS
I find this fascinating. The foundation run by Chris Farley&#8217;s family gave permission for his photo to be used for this new addiciton treatment protocol&#8217;s ads. His brother is even the voice-over.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adage.com/news.cms?newsId=48486">ACTOR WHO DIED OF OVERDOSE STARS IN ADDICTION TREATMENT ADS</a></p>
<p>I find this fascinating. The foundation run by Chris Farley&#8217;s family gave permission for his photo to be used for this new addiciton treatment protocol&#8217;s ads. His brother is even the voice-over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scherercybrarian.com/blog/2006/03/30/prometa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>African American Buying Power Soaring</title>
		<link>http://www.scherercybrarian.com/blog/2006/02/23/african-american-buying-power-soaring/</link>
		<comments>http://www.scherercybrarian.com/blog/2006/02/23/african-american-buying-power-soaring/#comments</comments>
		<pubDate>Thu, 23 Feb 2006 22:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[african american]]></category>

		<guid isPermaLink="false">http://www.scherercybrarian.com/scherer/?p=19</guid>
		<description><![CDATA[In today&#8217;s Adweek, it is reported that the economic power of African American consumers will grow to $1 trillion by 2010. Read the article here.
]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s <a href="http://www.adweek.com\">Adweek</a>, it is reported that the economic power of African American consumers will grow to $1 trillion by 2010. Read the article <a href="http://www.brandweek.com/bw/news/recent_display.jsp?vnu_content_id=1002073810">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scherercybrarian.com/blog/2006/02/23/african-american-buying-power-soaring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
