<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scherer Cybrarian &#187; trends</title>
	<atom:link href="http://www.scherercybrarian.com/blog/tag/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scherercybrarian.com</link>
	<description>Ask Us We Know</description>
	<lastBuildDate>Sat, 31 Oct 2009 19:29:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ID Fraud</title>
		<link>http://www.scherercybrarian.com/blog/2007/10/17/id-fraud/</link>
		<comments>http://www.scherercybrarian.com/blog/2007/10/17/id-fraud/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 15:10:00 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Factoids]]></category>
		<category><![CDATA[Stump the Researcher]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[identity fraud]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.scherercybrarian.com/scherer/?p=69</guid>
		<description><![CDATA[A loyal reader asks: How big is identity fraud online, what are the trends, and should I be concerned?
There is a lot of info out there on this. But here&#8217;s a great synopsis by the nice folks at ITFacts.
3.7% of Americans were victims of identity fraud in 2006
Approximately 500,000 fewer adults in the United States [...]]]></description>
			<content:encoded><![CDATA[<p>A loyal reader asks: How big is identity fraud online, what are the trends, and should I be concerned?</p>
<p>There is a lot of info out there on this. But here&#8217;s a great synopsis by the nice folks at ITFacts.</p>
<h2><span style="font-size: 100%"><a href="http://www.itfacts.biz/index.php?id=P8082">3.7% of Americans were victims of identity fraud in 2006</a></span></h2>
<p>Approximately 500,000 fewer adults in the United States fell victim to identity fraud in 2006 than in 2005. Of America&#8217;s overall adult population, 3.7% were victims, as compared to 4.0% in 2005. This demonstrates a continued year-over-year decrease since data was first collected in 2003 when 4.7% of the adult population was victimized. In terms of total dollars, identity fraud in 2007&#8217;s report dropped by an estimated 12% over the previous year, from $55.7 bln to $49.3 bln. New account fraud dropped from 1.5% of all respondents in 2006 to one% in 2007. When fraudulent accounts are opened, many victims caught the fraud more quickly utilizing online channels, such as the viewing of statements, resulting in average fraud amounts dropping from more than $10,000 in 2006 to $7,260 on average in 2007.</p>
<p>The overall adult population of the United States reported a fraud rate of 3.7%. Younger adults between 18 and 24 reported a much greater incident rate of 5.3%. Additionally, more than half of these victims reported knowing their perpetrators, which could include friends, neighbors or in-home employees, as compared to just 23% of overall respondents, Javelin says</p>
<p>***So consumers are getting smarter, financial institutions and others are improving their services in this realm. Overall, things are getting better.</p>
<p>Should you be concerned? Of course! Be careful. Purchase from reputable companies. Protect your information. Install a firewall if you don&#8217;t have one already. Change your passwords regularly. Don&#8217;t use <span style="font-style: italic">obvious </span>passwords. Be smart. One great service we use is <a href="http://www.washingtonpost.com/wp-dyn/content/article/2005/09/30/AR2005093001679.html">one-time credit card numbers</a>. They&#8217;ve been around for a while &#8211; but many people don&#8217;t know about them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scherercybrarian.com/blog/2007/10/17/id-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verticals.</title>
		<link>http://www.scherercybrarian.com/blog/2006/07/05/verticals/</link>
		<comments>http://www.scherercybrarian.com/blog/2006/07/05/verticals/#comments</comments>
		<pubDate>Wed, 05 Jul 2006 23:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[targeting]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[vertical marketing]]></category>

		<guid isPermaLink="false">http://www.scherercybrarian.com/scherer/?p=36</guid>
		<description><![CDATA[Guide to Vertical Marketing is quite the find. For each industry spotlighted, they offer a case study of how one marketer succeeded in reaching that vertical market as well as an overview of trends, projections and challenges facing the industry. And to help you better reach your target audience, each Vertical Insight also includes tables [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.btobonline.com/page.cms?pageId=76">Guide to Vertical Marketing</a> is quite the find. For each industry spotlighted, they offer a case study of how one marketer succeeded in reaching that vertical market as well as an overview of trends, projections and challenges facing the industry. And to help you better reach your target audience, each Vertical Insight also includes tables that list the top publications, websites trade shows and events. It&#8217;s pretty groovy. Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scherercybrarian.com/blog/2006/07/05/verticals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamers.</title>
		<link>http://www.scherercybrarian.com/blog/2006/05/09/gamers/</link>
		<comments>http://www.scherercybrarian.com/blog/2006/05/09/gamers/#comments</comments>
		<pubDate>Tue, 09 May 2006 16:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.scherercybrarian.com/scherer/?p=28</guid>
		<description><![CDATA[I have been involved in the gaming business since the late 80&#8217;s. Much has changed. A closer look at gaming trends. This article, based on an AP-AOL Survey discusses attitudes about gaming by various demographic groups. Interesting stuff!
]]></description>
			<content:encoded><![CDATA[<p>I have been involved in the gaming business since the late 80&#8217;s. Much has changed. <a href="http://www.businessweek.com/ap/tech/D8HF4LP03.htm?campaign_id=apn_tech_down&amp;chan=tc">A closer look at gaming trends</a>. This article, based on an AP-AOL Survey discusses attitudes about gaming by various demographic groups. Interesting stuff!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scherercybrarian.com/blog/2006/05/09/gamers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Global warming.</title>
		<link>http://www.scherercybrarian.com/blog/2006/03/14/global-warming/</link>
		<comments>http://www.scherercybrarian.com/blog/2006/03/14/global-warming/#comments</comments>
		<pubDate>Tue, 14 Mar 2006 17:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.scherercybrarian.com/scherer/?p=21</guid>
		<description><![CDATA[Following two recent studies on changes to Antarctic and Greenland ice sheets, NASA is touting a survey that it says confirms “climate warming is changing how much water remains locked in Earth’s largest storehouses of ice and snow.”
“If the trends we’re seeing continue and climate warming continues as predicted, the polar ice sheets could change [...]]]></description>
			<content:encoded><![CDATA[<p>Following two recent studies on changes to Antarctic and Greenland ice sheets, <a href="http://www.msnbc.msn.com/id/11745704/">NASA is touting a survey</a> that it says confirms “climate warming is changing how much water remains locked in Earth’s largest storehouses of ice and snow.”</p>
<p>“If the trends we’re seeing continue and climate warming continues as predicted, the polar ice sheets could change dramatically. The Greenland ice sheet could be facing an irreversible decline by the end of the century,” says the lead author Jay Zwally.</p>
<p>The full article is worth a read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scherercybrarian.com/blog/2006/03/14/global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
